Rates for SMS sending telephone service
Today each client can order a connection of a virtual SMS-number and send messages cheap to any destination. Prices on sending and bulking SMS depend on a coverage of a city or a country you need. A virtual number for SMS will allow you to send an unlimited amount of texts every day.
Sending SMS using your account via our official website will take no more time. Moreover, your bought mobile will be indicated as a sender. You bet, this feature is irreplaceable for companies, which often need to notify their clients about actions, news or other info. This VoIP service is very effective and brings trust and confidence immediately.
Prices for cheap sending and bulking SMS over the internet
Destination | Prefix | Cost USD$/sms |
---|---|---|
Abkhazia A-Mobile | 788 | 0.0568 |
Abkhazia A-Mobile | 768 | 0.0568 |
Abkhazia Aquafon | 767 | 0.0614 |
Afghanistan Afghan Telecom Corp. (AT) | 9380 | 0.1474 |
Afghanistan Afghan Telecom Corp. (AT) | 9388 | 0.1474 |
Afghanistan Afghan Wireless/AWCC | 931 | 0.1542 |
Afghanistan Areeba/MTN | 9340 | 0.1407 |
Afghanistan Etisalat | 9350 | 0.1407 |
Afghanistan Etisalat | 9330 | 0.1407 |
Afghanistan Roshan/TDCA | 9320 | 0.1542 |
Albania AMC/Cosmote | 3551 | 0.0879 |
Albania | 355 | 0.1101 |
Albania Eagle Mobile | 3553 | 0.0946 |
Albania PLUS Communication Sh.a | 3554 | 0.1001 |
Albania Vodafone | 3552 | 0.1001 |
Algeria ATM Mobils | 2131 | 0.1325 |
Algeria | 213 | 0.1325 |
Algeria Orascom / DJEZZY | 2132 | 0.1352 |
Algeria Oreedo/Wataniya / Nedjma | 2133 | 0.1277 |
American Samoa | 684 | 0.1764 |
American Samoa Blue Sky Communications | 68411 | 0.0676 |
Andorra | 376 | 0.1271 |
Andorra Mobiland | 3763 | 0.1258 |
Angola | 244 | 0.0919 |
Angola MoviCel | 2444 | 0.0750 |
Angola Unitel | 2442 | 0.0750 |
Anguilla | 1264 | 0.1047 |
Anguilla Cable and Wireless | 1264840 | 0.0689 |
Anguilla Digicell / Wireless Vent. Ltd | 126410 | 0.1047 |
Antigua and Barbuda APUA PCS | 126830 | 0.1028 |
Antigua and Barbuda | 1268 | 0.1028 |
Antigua and Barbuda C & W | 1268920 | 0.0682 |
Antigua and Barbuda DigiCel/Cing. Wireless | 1268930 | 0.1001 |
Argentina Republic | 54 | 0.1407 |
Argentina Republic Claro/ CTI/AMX | 54330 | 0.0744 |
Argentina Republic Claro/ CTI/AMX | 54320 | 0.0744 |
Argentina Republic Claro/ CTI/AMX | 54310 | 0.0744 |
Argentina Republic Compania De Radiocomunicaciones Moviles SA | 5410 | 0.0946 |
Argentina Republic Nextel | 5420 | 0.0892 |
Argentina Republic Telecom Personal S.A. | 54341 | 0.1407 |
Argentina Republic Telecom Personal S.A. | 54340 | 0.1407 |
Armenia ArmenTel/Beeline | 3741 | 0.1231 |
Armenia Karabakh Telecom | 3744 | 0.0628 |
Armenia Orange | 37410 | 0.0662 |
Armenia Vivacell | 3745 | 0.1264 |
Aruba | 297 | 0.1028 |
Aruba Digicel | 29720 | 0.1001 |
Aruba Digicel | 2972 | 0.1001 |
Aruba Setar GSM | 2971 | 0.0649 |
Australia | 61 | 0.0703 |
Australia H3G Ltd. | 6112 | 0.0703 |
Australia H3G Ltd. | 616 | 0.0703 |
Australia Localstar Holding Pty. Ltd | 6188 | 0.0703 |
Australia Lycamobile Pty Ltd | 6119 | 0.0703 |
Australia Singtel Optus | 6190 | 0.0703 |
Australia Singtel Optus | 612 | 0.0703 |
Australia Telstra Corp. Ltd. | 6172 | 0.0703 |
Australia Telstra Corp. Ltd. | 6171 | 0.0703 |
Australia Telstra Corp. Ltd. | 611 | 0.0703 |
Australia Telstra Corp. Ltd. | 6111 | 0.0703 |
Australia Vodafone | 617 | 0.0703 |
Australia Vodafone | 613 | 0.0703 |
Austria 3/Orange/One Connect | 436 | 0.0798 |
Austria 3/Orange/One Connect | 4312 | 0.0798 |
Austria 3/Orange/One Connect | 435 | 0.0798 |
Austria A1 MobilKom | 439 | 0.0798 |
Austria A1 MobilKom | 4311 | 0.0798 |
Austria A1 MobilKom | 438 | 0.0798 |
Austria A1 MobilKom | 432 | 0.0798 |
Austria A1 MobilKom | 431 | 0.0798 |
Austria | 43 | 0.0798 |
Austria H3G | 4314 | 0.0798 |
Austria H3G | 4310 | 0.0798 |
Austria Spusu/Mass Response | 4317 | 0.0798 |
Austria T-Mobile/Telering | 4315 | 0.0798 |
Austria T-Mobile/Telering | 437 | 0.0798 |
Austria T-Mobile/Telering | 433 | 0.0798 |
Austria T-Mobile/Telering | 434 | 0.0798 |
Austria UPC Austria | 4313 | 0.0798 |
Azerbaijan | 994 | 0.1691 |
Azerbaijan Azercell Telekom B.M. | 9941 | 0.1718 |
Azerbaijan Azerfon. | 9944 | 0.1691 |
Azerbaijan Caspian American Telecommunications LLC (CATEL) | 9943 | 0.1596 |
Azerbaijan J.V. Bakcell GSM 2000 | 9942 | 0.1691 |
Bahamas | 1242 | 0.0811 |
Bahamas Bahamas Telco. Comp. | 1242390 | 0.0790 |
Bahamas Bahamas Telco. Comp. | 124239 | 0.0790 |
Bahamas Bahamas Telco. Comp. | 124230 | 0.0790 |
Bahrain | 973 | 0.0689 |
Bahrain Batelco | 9731 | 0.0689 |
Bahrain VIVA | 9734 | 0.0689 |
Bahrain ZAIN/Vodafone | 9732 | 0.0689 |
Bangladesh Airtel/Warid | 8807 | 0.1095 |
Bangladesh | 880 | 0.1650 |
Bangladesh GrameenPhone | 8801 | 0.1461 |
Bangladesh Orascom/Banglalink | 8803 | 0.1474 |
Bangladesh Robi/Aktel | 8802 | 0.0980 |
Bangladesh TeleTalk | 8804 | 0.0933 |
Barbados | 1246 | 0.1055 |
Barbados Digicel | 1246750 | 0.1001 |
Barbados Digicel | 124650 | 0.1001 |
Barbados LIME | 1246600 | 0.0696 |
Barbados Sunbeach | 1246820 | 0.1041 |
Belarus BeST | 3754 | 0.1379 |
Belarus MTS | 3752 | 0.1691 |
Belarus Mobile Digital Communications | 3751 | 0.1691 |
Belgium | 32 | 0.1204 |
Belgium Base/KPN | 3220 | 0.1129 |
Belgium Belgacom/Proximus | 321 | 0.1204 |
Belgium Lycamobile Belgium | 326 | 0.1204 |
Belgium Mobistar/Orange | 3210 | 0.1055 |
Belgium Telenet BidCo NV | 325 | 0.1204 |
Belize | 501 | 0.1501 |
Belize DigiCell | 50167 | 0.0628 |
Benin | 229 | 0.1258 |
Benin Bell Benin/BBCOM | 2294 | 0.1258 |
Benin Etisalat/MOOV | 2292 | 0.0730 |
Benin GloMobile | 2295 | 0.0838 |
Benin Libercom | 2291 | 0.0716 |
Benin MTN/Spacetel | 2293 | 0.0669 |
Bermuda Bermuda Digital Communications Ltd (BDC) | 1441 | 0.1028 |
Bermuda Telecommunications (Bermuda & West Indies) Ltd (Digicel Bermuda) | 14411 | 0.1001 |
Bhutan | 975 | 0.1589 |
Bhutan B-Mobile | 97511 | 0.1555 |
Bhutan TashiCell | 97577 | 0.1339 |
Bolivia | 591 | 0.1149 |
Bolivia Entel Pcs | 5912 | 0.0635 |
Bolivia Tigo | 5913 | 0.0811 |
Bolivia Viva/Nuevatel | 5911 | 0.1109 |
Bosnia & Herzegov. | 387 | 0.0974 |
Bosnia & Herzegov. BH Mobile | 38790 | 0.0885 |
Bosnia & Herzegov. Eronet Mobile | 3873 | 0.0885 |
Bosnia & Herzegov. M-Tel | 3875 | 0.0885 |
Botswana | 267 | 0.0669 |
Botswana BeMOBILE | 2674 | 0.0649 |
Botswana Mascom Wireless (Pty) Ltd. | 2671 | 0.0669 |
Botswana Orange | 2672 | 0.0669 |
Brazil Nextel (Telet) | 55 | 0.0608 |
Brazil Brazil Telcom | 5516 | 0.0608 |
Brazil CTBC Celular SA (CTBC) | 5532 | 0.0608 |
Brazil CTBC Celular SA (CTBC) | 5533 | 0.0608 |
Brazil CTBC Celular SA (CTBC) | 5534 | 0.0608 |
Brazil Claro/Albra/America Movil | 5538 | 0.0608 |
Brazil Claro/Albra/America Movil | 5512 | 0.0608 |
Brazil Claro/Albra/America Movil | 555 | 0.0608 |
Brazil Nextel (Telet) | 5539 | 0.0608 |
Brazil Oi (TNL PCS / Oi) | 5531 | 0.0608 |
Brazil Oi (TNL PCS / Oi) | 5530 | 0.0608 |
Brazil PORTO SEGURO TELECOMUNICACOES | 5554 | 0.0608 |
Brazil Sercontel Cel | 5515 | 0.0608 |
Brazil TIM | 558 | 0.0608 |
Brazil TIM | 554 | 0.0608 |
Brazil TIM | 552 | 0.0608 |
Brazil TIM | 553 | 0.0608 |
Brazil Unicel do Brasil Telecomunicacoes Ltda | 5537 | 0.0608 |
Brazil Vivo S.A./Telemig | 5519 | 0.0608 |
Brazil Vivo S.A./Telemig | 5523 | 0.0608 |
Brazil Vivo S.A./Telemig | 5511 | 0.0608 |
Brazil Vivo S.A./Telemig | 5510 | 0.0608 |
Brazil Vivo S.A./Telemig | 556 | 0.0608 |
Brazil Vivo S.A./Telemig | 551 | 0.0608 |
British Virgin Islands Caribbean Cellular | 284570 | 0.1028 |
British Virgin Islands Digicel | 284770 | 0.1001 |
British Virgin Islands LIME | 284170 | 0.0703 |
Brunei Darussalam | 673 | 0.0568 |
Brunei Darussalam Datastream (DTSCom) | 67311 | 0.0568 |
Brunei Darussalam b-mobile | 6732 | 0.0568 |
Bulgaria | 359 | 0.1204 |
Bulgaria BTC Mobile EOOD (vivatel) | 3596 | 0.0946 |
Bulgaria BTC Mobile EOOD (vivatel) | 3593 | 0.0946 |
Bulgaria MobilTel AD | 3591 | 0.1359 |
Bulgaria Telenor/Cosmo/Globul | 3595 | 0.0811 |
Burkina Faso Airtel/ZAIN/CelTel | 2262 | 0.0960 |
Burkina Faso | 226 | 0.0980 |
Burkina Faso TeleCel | 2263 | 0.0858 |
Burkina Faso TeleMob-OnaTel | 2261 | 0.1237 |
Burundi | 257 | 0.1331 |
Burundi Lumitel/Viettel | 2578 | 0.0771 |
Burundi Onatel / Telecel | 2573 | 0.0838 |
Burundi Smart Mobile / LACELL | 2577 | 0.0858 |
Burundi Spacetel / Econet / Leo | 25782 | 0.1339 |
Burundi Spacetel / Econet / Leo | 2571 | 0.1339 |
Cambodia | 855 | 0.1231 |
Cambodia Cambodia Advance Communications Co. Ltd (CADCOMMS) | 8554 | 0.0676 |
Cambodia MFone/Camshin/Cellcard | 85518 | 0.1204 |
Cambodia Metfone | 8558 | 0.0892 |
Cambodia Mobitel/Cam GSM | 8551 | 0.1204 |
Cambodia QB/Cambodia Adv. Comms. | 8553 | 0.0974 |
Cambodia Smart Mobile | 8556 | 0.1575 |
Cambodia Smart Mobile | 8555 | 0.1575 |
Cambodia Smart Mobile | 8552 | 0.1575 |
Cameroon MTN | 2371 | 0.1047 |
Cameroon | 237 | 0.1047 |
Cameroon Nextel | 2374 | 0.0689 |
Cameroon Orange | 2372 | 0.0682 |
Canada | 1 | 0.0730 |
Canada Bell Mobility | 1651 | 0.0730 |
Canada Bell Mobility | 1610 | 0.0730 |
Canada DMTS Mobility | 1380 | 0.0635 |
Canada FIDO (Rogers AT&T/ Microcell) | 1370 | 0.0635 |
Canada MTS Mobility | 1655 | 0.0635 |
Canada MTS Mobility | 1660 | 0.0635 |
Canada Public Mobile | 1760 | 0.0635 |
Canada Rogers AT&T Wireless | 1720 | 0.0635 |
Canada Sask Tel Mobility | 1780 | 0.0635 |
Canada Sask Tel Mobility | 1680 | 0.0635 |
Canada Sask Tel Mobility | 1654 | 0.0635 |
Canada Telus Mobility | 1653 | 0.0635 |
Canada Telus Mobility | 1220 | 0.0635 |
Canada Videotron | 1500 | 0.0635 |
Canada WIND | 1490 | 0.0635 |
Canada mobilicity | 1320 | 0.0635 |
Cape Verde | 238 | 0.1217 |
Cape Verde CV Movel | 2381 | 0.1217 |
Cape Verde T+ Telecom | 2382 | 0.1122 |
Cayman Islands | 1345 | 0.1028 |
Cayman Islands Digicel Cayman Ltd | 134550 | 0.1001 |
Cayman Islands LIME / Cable & Wirel. | 1345140 | 0.0696 |
Central African Rep. | 236 | 0.0757 |
Central African Rep. Centrafr. Telecom+ | 2361 | 0.0723 |
Central African Rep. Nationlink | 2364 | 0.0730 |
Central African Rep. Orange/Celca | 2363 | 0.0669 |
Central African Rep. Telecel Centraf. | 2362 | 0.0662 |
Chad Airtel/ZAIN/Celtel | 2351 | 0.1359 |
Chad Tigo/Milicom/Tchad Mobile | 2353 | 0.0993 |
Chile TESAM SA | 56 | 0.0852 |
Chile Claro | 563 | 0.0689 |
Chile Entel Telefonia Mov | 561 | 0.0689 |
Chile Netline Telefonica Movil Ltda | 5614 | 0.0757 |
Chile Nextel SA | 569 | 0.0689 |
Chile Nextel SA | 565 | 0.0689 |
Chile Nextel SA | 564 | 0.0689 |
Chile Sociedad Falabella Movil SPA | 5619 | 0.0757 |
Chile TELEFONICA | 567 | 0.0885 |
Chile TELEFONICA | 562 | 0.0885 |
Chile Telestar Movil SA | 5612 | 0.0757 |
Chile Tribe Mobile SPA | 5613 | 0.0757 |
Chile VTR Banda Ancha SA | 568 | 0.0757 |
China China Mobile GSM | 86 | 0.0662 |
China China Mobile GSM | 867 | 0.0662 |
China China Mobile GSM | 862 | 0.0662 |
China China Telecom | 865 | 0.0662 |
China China Telecom | 863 | 0.0662 |
China China Unicom | 866 | 0.0662 |
China China Unicom | 861 | 0.0662 |
Colombia | 57 | 0.0514 |
Colombia Avantel SAS | 57130 | 0.0514 |
Colombia Comcel S.A. Occel S.A./Celcaribe | 57101 | 0.0514 |
Colombia Movistar | 57123 | 0.0514 |
Colombia Movistar | 57102 | 0.0514 |
Colombia TIGO/Colombia Movil | 57103 | 0.0514 |
Colombia TIGO/Colombia Movil | 571 | 0.0514 |
Colombia TIGO/Colombia Movil | 57111 | 0.0514 |
Colombia Virgin Mobile Colombia SAS | 57154 | 0.0514 |
Colombia eTb | 57187 | 0.0514 |
Comoros HURI - SNPT | 2691 | 0.0798 |
Congo Dem. Rep. Africell | 24390 | 0.0811 |
Congo Dem. Rep. Airtel/ZAIN | 2432 | 0.0939 |
Congo Dem. Rep. | 243 | 0.1352 |
Congo Dem. Rep. Orange RDC sarl | 24386 | 0.0763 |
Congo Dem. Rep. TIGO/Oasis | 24389 | 0.0763 |
Congo Dem. Rep. Vodacom | 2431 | 0.0736 |
Congo Republic Airtel SA | 2421 | 0.0744 |
Congo Republic Azur SA (ETC) | 2422 | 0.0744 |
Congo Republic MTN/Libertis | 24210 | 0.0709 |
Congo Republic Warid | 2427 | 0.0744 |
Cook Islands Telecom Cook Islands | 6821 | 0.0713 |
Costa Rica | 506 | 0.0622 |
Costa Rica Claro | 5063 | 0.0763 |
Costa Rica ICE | 5062 | 0.0763 |
Costa Rica ICE | 5061 | 0.0763 |
Costa Rica Movistar | 5064 | 0.0763 |
Croatia T-Mobile/Cronet | 3851 | 0.0865 |
Croatia Tele2 | 3852 | 0.0858 |
Croatia VIPnet d.o.o. | 38510 | 0.0885 |
Cuba | 53 | 0.1177 |
Cuba C-COM | 531 | 0.1109 |
Curacao Polycom N.V./ Digicel | 59969 | 0.1001 |
Cyprus | 357 | 0.0608 |
Cyprus MTN/Areeba | 35710 | 0.0608 |
Cyprus PrimeTel PLC | 35720 | 0.0608 |
Cyprus Vodafone/CyTa | 3571 | 0.0608 |
Czech Rep. | 420 | 0.0825 |
Czech Rep. O2 | 4202 | 0.0825 |
Czech Rep. T-Mobile / RadioMobil | 4201 | 0.0804 |
Czech Rep. Ufone | 4204 | 0.0825 |
Czech Rep. Vodafone | 42099 | 0.0804 |
Czech Rep. Vodafone | 4203 | 0.0804 |
Denmark | 45 | 0.0689 |
Denmark H3G | 456 | 0.0689 |
Denmark Lycamobile Ltd | 4512 | 0.0689 |
Denmark Mundio Mobile | 457 | 0.0689 |
Denmark TDC Denmark | 4510 | 0.0689 |
Denmark TDC Denmark | 451 | 0.0689 |
Denmark Telenor/Sonofon | 4577 | 0.0689 |
Denmark Telenor/Sonofon | 452 | 0.0689 |
Denmark Telia | 4530 | 0.0689 |
Denmark Telia | 4520 | 0.0689 |
Djibouti Djibouti Telecom SA (Evatis) | 2531 | 0.0730 |
Dominica C & W | 1767110 | 0.0696 |
Dominica Cingular Wireless/Digicel | 176720 | 0.1001 |
Dominican Republic | 1809 | 0.0892 |
Dominican Republic Claro | 18092 | 0.0771 |
Dominican Republic Orange | 18091 | 0.0817 |
Dominican Republic TRIcom | 18093 | 0.0825 |
Dominican Republic Trilogy Dominicana S. A. | 18094 | 0.0730 |
Ecuador Alegro/Telcsa | 5932 | 0.0844 |
Ecuador MOVISTAR/OteCel | 593 | 0.1386 |
Ecuador Claro/Porta | 5931 | 0.0804 |
Ecuador MOVISTAR/OteCel | 593 | 0.1413 |
Egypt | 20 | 0.1339 |
Egypt ETISALAT | 203 | 0.1258 |
Egypt Orange/Mobinil | 201 | 0.1271 |
Egypt Vodafone/Mirsfone | 202 | 0.1264 |
El Salvador | 503 | 0.1028 |
El Salvador CLARO/CTE | 5031 | 0.0723 |
El Salvador Digicel | 5032 | 0.1001 |
El Salvador Telefonica | 5034 | 0.0750 |
El Salvador Telemovil | 5033 | 0.0798 |
Equatorial Guinea | 240 | 0.0933 |
Equatorial Guinea HiTs-GE | 2403 | 0.0933 |
Equatorial Guinea ORANGE/GETESA | 2401 | 0.0689 |
Eritrea Eritel | 2911 | 0.0993 |
Estonia | 372 | 0.0852 |
Estonia EMT GSM | 3721 | 0.0852 |
Estonia Radiolinja Eesti | 3722 | 0.0790 |
Estonia Tele2 Eesti AS | 3723 | 0.0825 |
Ethiopia | 251 | 0.1386 |
Ethiopia ETH/MTN | 2511 | 0.1407 |
Falkland Islands (Malvinas) Cable and Wireless South Atlantic Ltd (Falkland Islands | 5001 | 0.0713 |
Faroe Islands Faroese Telecom | 2981 | 0.0723 |
Faroe Islands Kall GSM | 2982 | 0.0723 |
Fiji DigiCell | 6792 | 0.0784 |
Fiji Vodafone | 6791 | 0.1271 |
Finland Alands | 35814 | 0.1001 |
Finland | 358 | 0.1001 |
Finland DNA/Finnet | 35812 | 0.1001 |
Finland DNA/Finnet | 35813 | 0.1001 |
Finland DNA/Finnet | 3584 | 0.1001 |
Finland DNA/Finnet | 3583 | 0.1001 |
Finland Elisa/Saunalahti | 35821 | 0.1001 |
Finland Elisa/Saunalahti | 3585 | 0.1001 |
Finland TeliaSonera | 35891 | 0.1001 |
France AFONE SA | 3327 | 0.0933 |
France Tel/Tel | 33 | 0.0933 |
France Bouygues Telecom | 3388 | 0.0933 |
France Bouygues Telecom | 3321 | 0.0933 |
France Bouygues Telecom | 3320 | 0.0933 |
France Legos - Local Exchange Global Operation Services SA | 3317 | 0.0933 |
France Lliad/FREE Mobile | 3314 | 0.0933 |
France Lliad/FREE Mobile | 3316 | 0.0933 |
France Lliad/FREE Mobile | 3315 | 0.0933 |
France Lycamobile SARL | 3325 | 0.0933 |
France MobiquiThings | 3324 | 0.0933 |
France MobiquiThings | 333 | 0.0933 |
France Mundio Mobile (France) Ltd | 3331 | 0.0933 |
France NRJ | 3326 | 0.0933 |
France Orange | 3391 | 0.0933 |
France Orange | 3329 | 0.0933 |
France Orange | 331 | 0.0933 |
France Orange | 332 | 0.0933 |
France S.F.R. | 3311 | 0.0933 |
France S.F.R. | 3313 | 0.0933 |
France S.F.R. | 3310 | 0.0933 |
France S.F.R. | 339 | 0.0933 |
France Transatel SA | 3322 | 0.0933 |
French Guiana Bouygues/DigiCel | 59420 | 0.1129 |
French Guiana Orange Caribe | 5941 | 0.1393 |
French Guiana Outremer Telecom | 5942 | 0.1424 |
French Guiana TelCell GSM | 59411 | 0.1440 |
French Guiana TelCell GSM | 5943 | 0.1440 |
French Polynesia | 689 | 0.1244 |
French Polynesia Pacific Mobile Telecom (PMT) | 68915 | 0.1244 |
French Polynesia Vini/Tikiphone | 68920 | 0.1190 |
Gabon Airtel/ZAIN/Celtel Gabon S.A. | 2413 | 0.1359 |
Gabon | 241 | 0.1480 |
Gabon Azur/Usan S.A. | 2414 | 0.1028 |
Gabon Libertis S.A. | 2411 | 0.1325 |
Gabon MOOV/Telecel | 2412 | 0.1379 |
Gambia Africel | 2202 | 0.0595 |
Gambia | 220 | 0.0635 |
Gambia Comium | 2203 | 0.0635 |
Gambia Gamcel | 2201 | 0.0635 |
Gambia Q-Cell | 2204 | 0.0635 |
Georgia | 995 | 0.1582 |
Georgia Geocell Ltd. | 9951 | 0.1582 |
Georgia Magti GSM Ltd. | 9952 | 0.1582 |
Georgia MobiTel/Beeline | 9954 | 0.1582 |
Georgia Silknet | 9955 | 0.1582 |
Germany Debitel | 49 | 0.1271 |
Germany E-Plus | 4920 | 0.1271 |
Germany E-Plus | 4977 | 0.1271 |
Germany E-Plus | 4917 | 0.1271 |
Germany E-Plus | 4912 | 0.1271 |
Germany E-Plus | 493 | 0.1271 |
Germany E-Plus | 495 | 0.1271 |
Germany Lycamobile | 4943 | 0.1258 |
Germany O2 | 497 | 0.1271 |
Germany O2 | 4911 | 0.1271 |
Germany O2 | 498 | 0.1271 |
Germany T-mobile/Telekom | 4978 | 0.1258 |
Germany T-mobile/Telekom | 491 | 0.1258 |
Germany T-mobile/Telekom | 496 | 0.1258 |
Germany Vodafone D2 | 4942 | 0.1271 |
Germany Vodafone D2 | 499 | 0.1271 |
Germany Vodafone D2 | 492 | 0.1271 |
Germany Vodafone D2 | 494 | 0.1271 |
Ghana Airtel/ZAIN | 2336 | 0.1501 |
Ghana | 233 | 0.1474 |
Ghana Expresso Ghana Ltd | 2334 | 0.1379 |
Ghana GloMobile | 2337 | 0.1461 |
Ghana MTN | 2331 | 0.1007 |
Ghana Milicom/Tigo | 2333 | 0.1461 |
Ghana Vodafone | 2332 | 0.0865 |
Gibraltar | 350 | 0.0790 |
Gibraltar CTS Mobile | 3506 | 0.0696 |
Gibraltar Gibtel GSM | 3501 | 0.0696 |
Greece | 30 | 0.0906 |
Greece Cosmote | 302 | 0.0906 |
Greece Cosmote | 301 | 0.0906 |
Greece CyTa Mobile | 3014 | 0.0906 |
Greece Tim/Wind | 309 | 0.0906 |
Greece Tim/Wind | 3010 | 0.0906 |
Greece Vodafone | 305 | 0.0919 |
Greenland Tele Greenland | 2991 | 0.0812 |
Grenada Cable & Wireless | 1473110 | 0.0696 |
Grenada Digicel | 147350 | 0.1001 |
Grenada Digicel | 147330 | 0.1001 |
Guadeloupe Dauphin Telecom SU (Guadeloupe Telecom) | 5908 | 0.0723 |
Guam Docomo | 1671370 | 0.0581 |
Guam Docomo | 1671470 | 0.0581 |
Guam GTA Wireless | 1671140 | 0.0581 |
Guam IT&E OverSeas | 167132 | 0.0581 |
Guatemala | 502 | 0.0825 |
Guatemala Claro | 5021 | 0.0709 |
Guatemala TIGO/COMCEL | 5022 | 0.0709 |
Guatemala Telefonica | 5023 | 0.0709 |
Guinea | 224 | 0.1352 |
Guinea Celcom | 2245 | 0.1055 |
Guinea Intercel | 2243 | 0.0825 |
Guinea MTN/Areeba | 2244 | 0.0844 |
Guinea Orange/Sonatel/Spacetel | 2241 | 0.1325 |
Guinea-Bissau | 245 | 0.1393 |
Guinea-Bissau GuineTel | 2451 | 0.1393 |
Guinea-Bissau Orange | 2453 | 0.1372 |
Guinea-Bissau SpaceTel | 2452 | 0.1034 |
Guyana | 592 | 0.1028 |
Guyana Cellink Plus | 5922 | 0.0852 |
Guyana DigiCel | 5921 | 0.1082 |
Haiti Comcel | 5091 | 0.1001 |
Haiti Digicel | 5092 | 0.1001 |
Haiti National Telecom SA (NatCom) | 5093 | 0.0885 |
Honduras | 504 | 0.0852 |
Honduras Digicel | 50440 | 0.0771 |
Honduras HonduTel | 50430 | 0.0750 |
Honduras SERCOM/CLARO | 5041 | 0.0750 |
Honduras Telefonica/CELTEL | 5042 | 0.0750 |
Hongkong China CSL Ltd. | 852 | 0.0919 |
Hongkong China CSL Ltd. | 85218 | 0.0933 |
Hongkong China CSL Ltd. | 8522 | 0.0933 |
Hongkong China CSL Ltd. | 852 | 0.0933 |
Hongkong China China Mobile/Peoples | 85213 | 0.0858 |
Hongkong China China Mobile/Peoples | 85212 | 0.0858 |
Hongkong China China Mobile/Peoples | 85228 | 0.0858 |
Hongkong China China Motion | 8529 | 0.0858 |
Hongkong China China Unicom Ltd | 8527 | 0.0858 |
Hongkong China China-HongKong Telecom Ltd (CHKTL) | 85211 | 0.0858 |
Hongkong China Citic Telecom Ltd. | 8521 | 0.0858 |
Hongkong China H3G/Hutchinson | 85214 | 0.0858 |
Hongkong China H3G/Hutchinson | 8525 | 0.0858 |
Hongkong China H3G/Hutchinson | 8524 | 0.0858 |
Hongkong China H3G/Hutchinson | 8523 | 0.0858 |
Hongkong China HKT/PCCW | 85229 | 0.0858 |
Hongkong China HKT/PCCW | 85220 | 0.0858 |
Hongkong China HKT/PCCW | 85219 | 0.0858 |
Hongkong China HKT/PCCW | 85216 | 0.0858 |
Hongkong China Truephone | 8528 | 0.0858 |
Hongkong China Vodafone/SmarTone | 85217 | 0.0879 |
Hongkong China Vodafone/SmarTone | 85215 | 0.0879 |
Hongkong China Vodafone/SmarTone | 8526 | 0.0879 |
Hungary | 36 | 0.1142 |
Hungary Pannon/Telenor | 361 | 0.0838 |
Hungary T-mobile/Magyar | 3630 | 0.0852 |
Hungary UPC Magyarorszag Kft. | 3671 | 0.0703 |
Hungary Vodafone | 3670 | 0.1047 |
Iceland | 354 | 0.1142 |
Iceland NOVA | 35411 | 0.0974 |
Iceland Siminn | 3548 | 0.1014 |
Iceland Siminn | 3541 | 0.1014 |
Iceland VIKING/IMC | 3544 | 0.0744 |
Iceland Vodafone/Tal hf | 3545 | 0.1169 |
Iceland Vodafone/Tal hf | 3542 | 0.1169 |
Iceland Vodafone/Tal hf | 3543 | 0.1169 |
IndiaAirTel | 91801 | 0.0676 |
India RPG Cellular | 9141 | 0.0676 |
IndiaAirTel | 91800 | 0.0676 |
IndiaAirTel | 91802 | 0.0676 |
IndiaAirTel | 91807 | 0.0676 |
IndiaAirTel | 91803 | 0.0676 |
IndiaAirTel | 91809 | 0.0676 |
IndiaAirTel | 91808 | 0.0676 |
IndiaAirTel | 91804 | 0.0676 |
IndiaAirTel | 91805 | 0.0676 |
IndiaAirTel | 91812 | 0.0676 |
IndiaAirTel | 91806 | 0.0676 |
India Aircel | 9142 | 0.0676 |
IndiaAirTel | 91810 | 0.0676 |
IndiaAirTel | 91811 | 0.0676 |
IndiaAircel | 9149 | 0.0676 |
IndiaAirTel | 9156 | 0.0676 |
IndiaAirTel | 9152 | 0.0676 |
IndiaAircel | 9140 | 0.0676 |
IndiaAircel | 9198 | 0.0676 |
IndiaAircel | 9196 | 0.0676 |
IndiaAirTel | 9155 | 0.0676 |
India Bharti Airtel Limited (Karnataka) (India) | 9145 | 0.0676 |
IndiaAircel | 9195 | 0.0676 |
IndiaAircel | 9131 | 0.0676 |
IndiaAircel | 9193 | 0.0676 |
IndiaAircel | 9190 | 0.0676 |
IndiaAircel | 9192 | 0.0676 |
IndiaAirTel | 9153 | 0.0676 |
India Hexacom India | 9170 | 0.0676 |
IndiaAircel | 9194 | 0.0676 |
IndiaAirTel | 9154 | 0.0676 |
IndiaAircel | 9197 | 0.0676 |
IndiaAirTel | 9151 | 0.0676 |
India Aircel | 9129 | 0.0676 |
