Our company providing VoIP service wants to make your telecommunication more successful and convenient. There is a range of countries from what you can receive SMS. So, the question "from where you can obtain SMS to virtual number?" appears. Please, use this article as reminder note for being more informed about sending texts from appropriate country.
Table form of all available countries with virtual VoIP numbers for receiving SMS:
Country | City | Local reach | International reach | |
---|---|---|---|---|
Australia | *Mobile | NO | YES | |
Austria | *Mobile (setup connection duration: up to 30 days) | NO | Likely | |
Azerbaijan | *Mobile | NO | YES | |
Bangladesh | *Mobile (connection for 5 days) | NO | YES | |
Belarus | *Mobile (setup connection duration: up to 5 days) | NO | YES | |
Brazil | *Mobile (setup connection duration: up to 5 Days) | YES | NO | |
Bulgaria | *Mobile (connection for 5 days) | NO | YES | |
Canada | Quebec: Thetford Mines | YES | NO | |
Canada | Alberta: Calgary; Edmonton; Hanna; Banff; Airdrie | NO | YES | |
Canada | Ontario: Lindsay; Orillia; Barrie; Peterborough; North Bay | NO | YES | |
Canada | Ontario: Atikokan; Hudson; Devlin | YES | NO | |
Canada | Ontario: Brampton; Stoney Creek; Oshawa; Cobourg | YES | NO | |
Canada | Quebec: Boucherville; Beloeil; Chambly; Vercheres; Granby | YES | NO | |
Canada | Ontario: Ottawa; Cornwall; Brockville; Belleville | YES | NO | |
Canada | Newfoundland: St Jonhs; Carbonear; St Albans; Bonavista | YES | NO | |
Canada | Quebec: Sherbrooke; Gatineau; Hull; Trois Riveres; Val Dor | YES | NO | |
Canada | *Mobile | NO | YES | |
Canada | Prince Edward Island: Charlottetown | YES | NO | |
Canada | Manitoba: Oakbank; Winnipeg; Portage la Prarie | YES | NO | |
Canada | Quebec: Quebec City; Levis; Chibougamau | YES | NO | |
Canada | New Brunswick: Miramichi; Bouctouche; Doaktown | YES | NO | |
Canada | Ontario: Toronto | YES | NO | |
Canada | British Columbia: Vancouver; Victoria; New Westminster | YES | NO | |
Canada | Nova Scotia: Halifax; Sydney; Windsor | YES | NO | |
Canada | Ontario: London; Belmont; Windsor; Walkerton | YES | NO | |
Canada | Quebec: Montreal City; Lachine; St Genevieve; Pointe Claire | YES | NO | |
Croatia | *Mobile (setup connection duration: up to 5 Days) | NO | Likely | |
Cyprus | *Mobile (setup connection duration: up to 5 Days) | NO | YES | |
Czech Republic | *Mobile (setup connection duration: up to 15 days) | NO | YES | |
Denmark | *Mobile | YES | NO | |
Estonia | *Mobile (setup connection duration: up to 3 days) | NO | YES | |
France | *Mobile (setup connection duration: up to 30 Days) | NO | YES | |
Georgia | *Mobile (Setup connection duration: up to 3 days) | NO | YES | |
Germany | *Mobile (setup connection duration: up to 10 days) | NO | YES | |
Greece | *Mobile (setup connection duration: up to 5 Days) | NO | YES | |
Hungary | *Mobile | YES | NO | |
Ireland | *Mobile (setup connection duration: up to 5 Days) | NO | YES | |
Israel | *Mobile (setup connection duration: up to 5 days) | NO | YES | |
Italy | *Mobile (connection for 5 days) | NO | Likely | |
Ivory Coast | *Mobile (setup connection duration: up to 5 days) | NO | Likely | |
Kazakhstan | *Mobile (setup connection duration: up to 5 Days) | NO | YES | |
Kyrgyzstan | *Mobile (setup connection duration: up to 5 days) | NO | YES | |
Latvia | *Mobile (connecrion for 5 days) | NO | Likely | |
Lithuania | *Mobile (setup connection duration: up to 15 Days) | NO | YES | |
Lithuania | *Mobile (setup connection duration: up to 5 Days) | NO | Likely | |
Moldova | *Mobile (setup connection duration: up to 5 days) | NO | Likely | |
Morocco | *Mobile (setup connection duration: up to 5 days) | NO | Likely | |
Netherlands | *Mobile | NO | YES | |
Nigeria | *Mobile (setup connection duration: up to 10 days) | NO | Likely | |
Philippines | *Mobile (setup connection duration: up to 5 days) | NO | YES | |
Poland | *Mobile (setup connection duration: up to 5 days) | NO | Likely | |
Portugal | *Mobile | NO | YES | |
Puerto Rico | *Mobile | NO | YES | |
Romania | *Mobile (setup connection duration: up to 30 days) | YES | NO | |
Romania | *Mobile (setup connection duration: up to 5 days) | NO | Likely | |
Russia | *Mobile (setup connection duration: up to 5 Days) | NO | Likely | |
Serbia | *Mobile (connection for 5 days) | NO | Likely | |
Slovak Republic | *Mobile (setup connection duration: up to 5 Days) | NO | YES | |
Spain | *Mobile (connection for 5 days) | NO | Likely | |
Sweden | *Mobile | NO | YES | |
Sweden | *Mobile | NO | YES | |
Switzerland | *Mobile (setup connection duration: up to 15 Days) | NO | YES | |
Thailand | *Mobile | YES | NO | |
United Kingdom | *Mobile | NO | Likely | |
USA | Kentucky: Louisville | NO | YES | |
USA | New York: Buffalo | NO | YES | |
USA | Kentucky: Lexington; Ford; Paris | NO | YES | |
USA | Louisiana: Madisonville; Houma | NO | YES | |
USA | Delaware | NO | YES | |
USA | Washington: Spokane | NO | YES | |
USA | Colorado: Denver, Aurora | NO | YES | |
USA | Florida: Polk County | NO | YES | |
USA | Missouri: St Louis City | NO | YES | |
USA | Ohio: Cincinnati | NO | YES | |
USA | Michigan: Detroit | NO | YES | |
USA | Arkansas: Jonesboro; Pine Bluff; Prescott | NO | YES | |
USA | Louisiana: Shreveport; Ruston; Monroe; Alexandria | NO | YES | |
USA | Oregon: Eugene; Medford | NO | YES | |
USA | Illinois: Chicago | NO | YES | |
USA | Florida: Jacksonville | NO | YES | |
USA | Hawaii: Honolulu | NO | YES | |
USA | Alabama: Gordo; Calera | NO | YES | |
USA | California: Los Angeles | NO | YES | |
USA | Florida: Palm Beach County | NO | YES | |
USA | Massachusetts: Boston Surburbs | NO | YES | |
USA | Kansas: Kansas City Area | NO | YES | |
USA | Idaho | NO | YES | |
USA | North Carolina: Greensboro | NO | YES | |
USA | Ohio: Toledo | NO | YES | |
USA | Virginia: Richmond | NO | YES | |
USA | California: Sacramento; Walnut Grove; Lincoln; | NO | YES | |
USA | Ohio: Cleveland | NO | YES | |
USA | Washington: Olympia; Bellingham | NO | YES | |
USA | New York: Ithaca; Binghamton; Catskills | NO | YES | |
USA | Florida: Tampa Metro | NO | YES | |
USA | California: Contra Costa Area: Antioch; Concord | NO | YES | |
USA | Louisiana: Baton Rouge; New Roads; Donaldsonville | NO | YES | |
USA | Montana | NO | YES | |
USA | Maryland: Baltimore; Annapolis; Chesapeake Bay | NO | YES | |
USA | Tennessee: Nashville | NO | YES | |
USA | California: Los Angeles: San Fernando Valley | NO | YES | |
USA | Texas: Denton; Wichita Falls; Justin | NO | YES | |
USA | Maryland: Silver Spring; Frederick | NO | YES | |
USA | Wisconsin: Milwaukee County | NO | YES | |
USA | California: Pasadena | NO | YES | |
USA | Texas: Houston | NO | YES | |
USA | California: Riverside County | NO | YES | |
USA | Carolina | NO | YES | |
USA | Washington: North Tier; Everett; Bellevue | NO | YES | |
USA | Georgia: Atlanta | NO | YES | |
USA | Illinois: Chicago Northwestern Suburbs | NO | YES | |
USA | Colorado: Pagosa Springs; Weldona; Basalt | NO | YES | |
USA | Wisconsin: Counties Of Kenosha; Ozaukee; Racine | NO | YES | |
USA | Texas: Dallas | NO | YES | |
USA | North Carolina: Charlotte | NO | YES | |
USA | Massachusetts: Greater Boston | NO | YES | |
USA | New Jersey: Newark; Paterson; Morristown | NO | YES | |
USA | Texas: Rosharon | NO | YES | |
USA | Louisiana: New Orleans Metro Area | NO | YES | |
USA | Pennsylvania: Harrisburg | NO | YES | |
USA | Connecticut: Jewett City; Coventry | NO | YES | |
USA | Michigan: St. Helen; Midland | NO | YES | |
USA | Wyoming | NO | YES | |
USA | California: Oakland; East Bay | NO | YES | |
USA | Florida: Tampa; Saint Petersburg; Clearwater | NO | YES | |
USA | South Carolina; Simpsonville: Greenville; Spartanberg | NO | YES | |
USA | Kansas: Wichita | NO | YES | |
USA | Iowa: Des Moines | NO | YES | |
USA | Virginia: Tidewater; Hampton Roads Area; Norfolk | NO | YES | |
USA | Tennessee: Memphis; West Whiteville; Jackson | NO | YES | |
USA | Michigan: Drayton Plains; Lake Orion; Commerce | NO | YES | |
USA | Iowa: Cedar Rapids | NO | YES | |
USA | New Jersey: Jersey City; Hackensack | NO | YES | |
USA | Massachusetts: Framingham; Cape Cod | NO | YES | |
USA | Michigan: Sault Ste. Marie; Escanaba; Wakefield | NO | YES | |
USA | Washington: Seattle And Bainbridge Island | NO | YES | |
USA | New York | NO | YES | |
USA | Ohio: Akron; Canton; Youngstown; Mahoning Count | NO | YES | |
USA | California: Long Beach | NO | YES | |
USA | Vermont: Bradfort; Windsor; Lemington | NO | YES | |
USA | New York: Westchester County | NO | YES | |
USA | California: Stockton | NO | YES | |
USA | Louisiana: Lake Charles; Lafayette | NO | YES | |
USA | Mississippi: Meridian; Jackson Area | NO | YES | |
USA | California: Ventura County | NO | YES | |
USA | Oklahoma: Tulsa; Sand Springs | NO | YES | |
USA | Illinois: Springfield | NO | YES | |
USA | Rhode Island | NO | YES | |
USA | Wisconsin: Madison | NO | YES | |
USA | Missouri: Kansas City | NO | YES | |
USA | Arizona: Prescott; Flagstaff; Meadview | NO | YES | |
USA | Michigan: Lake Leelanau | NO | YES | |
USA | Florida: Orlando | NO | YES | |
USA | Pennsylvania: Pittsburgh | NO | YES | |
USA | Massachusetts: Greater Boston | NO | YES | |
USA | Florida: Myakka; Venice; Englewood | NO | YES | |
USA | Michigan: Oakland County | NO | YES | |
USA | California: San Francisco County And Marin County | NO | YES | |
USA | California: Los Angeles; Mckittrick; Mojave | NO | YES | |
USA | South Carolina; Charleston; Beaufort | NO | YES | |
USA | Florida: Broward County Area; Incl Ft. Lauderdale | NO | YES | |
USA | Washington: Tacoma; Federal Way | NO | YES | |
USA | Ohio: Cleveland | NO | YES | |
USA | Texas: Fort Worth | NO | YES | |
USA | Florida: Panhandle; Tallahassee; Pensacol | NO | YES | |
USA | Oregon: Portland; Salem/Keizer; | NO | YES | |
USA | Pennsylvania: Philadelphia | NO | YES | |
USA | Arkansas: Little Rock; Hot Srpings; Conway | NO | YES | |
USA | California: Santa Rosa; Napa; Vallejo; American Water | NO | YES | |
USA | California: San Diego | NO | YES | |
USA | Massachusetts: Hamilton; Salem | NO | YES | |
USA | Maryland: Silver Spring; Frederick; Camp Springs | NO | YES | |
USA | New Mexico: Albuquerque | NO | YES | |
USA | Colorado: Pueblo; Colorado Springs | NO | YES | |
USA | New Jersey: Newark; Paterson; Morristown | NO | YES | |
USA | Michigan: Detroit And Suburbs | NO | YES | |
USA | Texas: Austin | NO | YES | |
USA | New Jersey: Toms River; New Brunswick | NO | YES | |
USA | Tennessee: Knoxville; Knox And Adjacent Counties | NO | YES | |
USA | Indiana: Indianapolis | NO | YES | |
USA | New York: Nassau County; Long Island; Hempstead | NO | YES | |
USA | California: San Diego; Newberry Springs; Boron | NO | YES | |
USA | Texas: Tyler; Leonard; Trenton | NO | YES | |
USA | Minnesota: Saint Cloud | NO | YES | |
USA | California: Fresno | NO | YES | |
USA | Nevada: Reno | NO | YES | |
USA | California: Inland Empire: San Bernardino | NO | YES | |
USA | *Mobile | NO | YES | |
USA | Maine | NO | YES | |
USA | Alabama: Auburn/Opelika; Montgomery | NO | YES | |
USA | Iowa: Davenport; Dubuque | NO | YES | |
USA | South Carolina: Colombia; Aiken; Sumter | NO | YES | |
USA | Texas: El Paso; Clint | NO | YES | |
USA | California: Los Angeles | NO | YES | |
USA | Massachusetts: Boston Surburbs | NO | YES | |
USA | Arizona: Phoenix | NO | YES | |
USA | Michigan: Flint; Pontiac | NO | YES | |
USA | Wisconsin: Appleton; Green Bay; Sheboygan; Seymour | NO | YES | |
USA | Illinois: Waukegan | NO | YES | |
USA | Nebraska: Omaha; Lincoln | NO | YES | |
USA | Ohio: Columbus | NO | YES | |
USA | Texas: Fort Worth Area | NO | YES | |
USA | Ohio: Dayton; Rainsboro; Danville | NO | YES | |
USA | Ohio: Canton; Akron | NO | YES | |
USA | California: San Jose | NO | YES | |
USA | Massachusetts: Springfield | NO | YES | |
USA | California: San Diego | NO | YES | |
USA | California: Santa Cruz | NO | YES | |
USA | California: Orange County | NO | YES | |
USA | Alabama: Jackson | NO | YES | |
USA | California: Los Angeles; Beverly Hills; West Hollywood | NO | YES | |
USA | Mississippi: Tupelo; Grenada | NO | YES | |
USA | New York: Poughkeepsie; Nyack; Nanuet; Valley Cottage | NO | YES | |
USA | Texas: Valley Of Texas Area; Harlingen; Laredo | NO | YES | |
USA | Indiana: Fort Wayne | NO | YES | |
USA | Maryland: Baltimore; Annapolis; Chesapeake Bay | NO | YES | |
USA | North Dakota | NO | YES | |
USA | New Jersey: Camden; Mount Laurel | NO | YES | |
USA | Texas: Dallas; Palmer; Venus | NO | YES | |
USA | Michigan: Kalamazoo; Saugatuck; Hastings; Battle Creek | NO | YES | |
Uzbekistan | *Mobile (setup connection duration: up to 15 days) | NO | YES |
How to buy a virtual phone number for SMS:
- Register online or log in to your personal account if you have already registered;
- Top up your balance on the cost of connecting the number and the amount of subscribers fees for 1 month;
- Choose a country;
- Choose the type of number (SMS);
- Choose a city or operator code;
- Set up forwarding for receiving SMS (phone number, email or URL);
- Choose subscription period for the number: 1, 3, 6, or 12 months (2-18% discount based on the period of subscription and the price of the number).
- Check your details and complete the order.
* Virtual numbers for SMS can receive SMS only from real numbers. Not all mobile operators guarantee receiving SMS from internet-based services.
For receiving SMS from payment systems, social networks, Internet services, etc., are suitable only Ukrainian and Russian mobile numbers.
Freezvon.com offers local and cell numbers of various foreign countries for receiving SMS with forwarding to:
- E-mail address;
- Alternate cell or landline phone;
- URL (website).
These numbers look like real ones, but their main function depends on redirection as you see and good connection to the Internet. Such service is workable without expensive supplementary equipment as SIM cards, cables etc. Thanks to absense of geographical location attachment, your clients and staff text you from any place they like.
How SMS forwarding works
Inbound SMS to e-mail and URL are FREE, forwarding of SMS to mobile is paid at rates of the country where you want to send texts.
Read useful detailed info concerning receiving SMS to VoIP number :
- Obtain SMS from real mobile;
- These virtual numbers mustn’t be used up for any Internet services, banking or payment systems;
- If you utilize our service for illegal purposes, your personal account and active VoIP number will be immediately blocked without possibility of restore;
- NOT each virtual VoIP number can get SMS texts from foreign numbers. It’s available only inside the country. So, before purchasing it is obligatory to learn information presented in table form below;
- We do NOT guarantee that name and digits of sender indicated in personal cabinet will be displayed correct to receiver;
- Sometimes mobile operators can block inbound SMS. If you have problems with accepting SMS, address to our experts;
- You are responsible for utilization of virtual numbers and its consequences;
- Sometimes local provider or operator have technical problems with such services and that’s why numbers could be blocked or disconnected. In this case, we are responsible for disposing these problems and even could give you another virtual number.
We ask you to clarify all the details about the numbers you are interested in before buying from our support.
Buy Virtual Phone Number for SMS
Please, define all details about virtual phone number you are interested in from our technical support.Contact us and solve all your telecommunication troubles with us. We are always online via Skype, email, livechat or by telephone. Don't be shy and make questions!