USA Virtual Phone Numbers for incoming and outgoing calls, sms and fax

Freezvon provides virtual numbers USA +1 with free call forwarding to SIP, Skype and also other existing mobile or landline numbers for incoming and outgoing calls anywhere in the world. Now we as a provider of IP-telephony would like to present you such virtual phone number USA, which gives a possibility to be in touch with Americans even when you’re on another continent. Now anybody can buy this virtual number for international cheap calls online thanks to VoIP telephony.
How to buy a virtual phone number:
- Register online or log in to your personal account if you have already registered;
- Top up your balance, to cover the cost of connecting the number, and for the 1 month subscription fee;
- Choose a country;
- Choose the type of number;
- Choose a city;
- Set up forwarding;
- Choose subscription period for the number: 1, 3, 6, or 12 months (2-18% discount based on the period of subscription and the price of the number);
- Check your details and complete the order.
After the phone number is activated (within 24 hours or longer, depending on the type of the order and document verification if needed), you’re going to receive an email with the information about your number.
Online consultation 24x7 Buy A Virtual Number Online Now
Area codes and costs for virtual phone numbers available in usa:
City Name | Area code | Setup fee USD (one-time payment) | Monthly fee USD/month | SIP forwarding (USD) | Voice | SMS | FAX | DOCS |
---|---|---|---|---|---|---|---|---|
New Jersey: Jersey City; Hackensack | 201 | 10 | 10 | 0 | + | - | - | — |
Washington D.C. | 202 | 24 | 20 | 0 | + | - | - | — |
Connecticut: Fairfield County And New Haven County | 203 | 12 | 12 | 0 | + | - | - | — |
Alabama: Gordo; Calera | 205 | 10 | 10 | 0 | + | + | + | — |
Washington: Seattle And Bainbridge Island | 206 | 10 | 10 | 0 | + | + | + | — |
Maine | 207 | 10 | 10 | 0 | + | + | + | — |
Idaho | 208 | 10 | 10 | 0 | + | + | + | — |
California: Stockton | 209 | 10 | 10 | 0 | + | + | + | — |
Texas: San Antonio | 210 | 10 | 10 | 0 | - | - | - | — |
California: Los Angeles | 213 | 10 | 10 | 0 | + | + | + | — |
Texas: Dallas | 214 | 10 | 10 | 0 | - | - | - | — |
Pennsylvania: Philadelphia | 215 | 24 | 20 | 0 | + | - | - | — |
Ohio: Cleveland | 216 | 10 | 10 | 0 | + | + | - | — |
Illinois: Springfield | 217 | 10 | 10 | 0 | + | + | + | — |
Minnesota: Duluth | 218 | 10 | 10 | 0 | + | - | - | — |
Indiana: Gary | 219 | 10 | 10 | 0 | + | - | - | — |
Illinois: Waukegan | 224 | 10 | 10 | 0 | + | + | + | — |
Louisiana: Baton Rouge; New Roads; Donaldsonville | 225 | 10 | 10 | 0 | + | + | + | — |
Mississippi | 228 | 10 | 10 | 0 | + | - | - | — |
Georgia: Albany | 229 | 10 | 10 | 0 | + | - | - | — |
Michigan: Lake Leelanau | 231 | 10 | 10 | 0 | + | + | - | — |
Ohio: Canton; Akron | 234 | 10 | 10 | 0 | + | + | + | — |
Florida | 239 | 10 | 10 | 0 | + | - | + | — |
Maryland: Silver Spring; Frederick | 240 | 10 | 10 | 0 | + | + | + | — |
Michigan: Oakland County | 248 | 10 | 10 | 0 | + | + | + | — |
Alabama: Jackson | 251 | 10 | 10 | 0 | + | + | + | — |
Carolina | 252 | 10 | 10 | 0 | + | + | + | — |
Washington: Tacoma; Federal Way | 253 | 10 | 10 | 0 | + | + | + | — |
Texas | 254 | 10 | 10 | 0 | + | - | - | — |
Alabama | 256 | 10 | 10 | 0.1 | - | - | - | — |
Indiana: Fort Wayne | 260 | 10 | 10 | 0 | + | + | + | — |
Wisconsin: Counties Of Kenosha; Ozaukee; Racine | 262 | 10 | 10 | 0 | + | + | + | — |
Pennsylvania: Philadelphia | 267 | 10 | 10 | 0 | + | + | + | — |
Michigan: Kalamazoo; Saugatuck; Hastings; Battle Creek | 269 | 10 | 10 | 0 | + | + | + | — |
Kentucky: Bowling Green; Paducah | 270 | 10 | 10 | 0 | + | - | - | — |
West Virginia: Bristol; Stuart; Martinsville | 276 | 10 | 10 | 0 | + | - | - | — |
Texas: Rosharon | 281 | 10 | 10 | 0 | + | + | + | — |
Maryland: Silver Spring; Frederick; Camp Springs | 301 | 10 | 10 | 0 | + | + | - | — |
Delaware | 302 | 10 | 10 | 0 | + | + | + | — |
Colorado: Denver | 303 | 10 | 20 | 0.07 | + | - | - | — |
West Virginia | 304 | 10 | 10 | 0 | + | - | - | — |
Wyoming | 307 | 10 | 10 | 0 | + | + | + | — |
Nebraska: North Platte | 308 | 10 | 10 | 0 | + | - | - | — |
Illinois: Peoria | 309 | 10 | 10 | 0 | + | - | - | — |
California: Beverly Hills; West Hollywood; West | 310 | 25 | 35 | 0 | - | - | - | — |
Illinois: Chicago | 312 | 10 | 10 | 0 | + | + | + | — |
Michigan: Detroit And Suburbs | 313 | 10 | 10 | 0 | + | + | + | — |
Missouri: St Louis City | 314 | 10 | 10 | 0 | + | + | + | — |
New York: Syracuse | 315 | 10 | 10 | 0 | + | - | - | — |
Kansas: Wichita | 316 | 10 | 10 | 0 | + | + | + | — |
Indiana: Indianapolis | 317 | 10 | 10 | 0 | + | + | + | — |
Louisiana: Shreveport; Ruston; Monroe; Alexandria | 318 | 10 | 10 | 0 | + | + | + | — |
Iowa: Cedar Rapids | 319 | 10 | 10 | 0 | + | + | + | — |
Minnesota: Saint Cloud | 320 | 10 | 10 | 0 | + | + | + | — |
Florida: Brevard County; Cape Canaveral Area; Metr | 321 | 10 | 10 | 0 | + | - | + | — |
California: Los Angeles | 323 | 10 | 10 | 0 | + | + | + | — |
Texas: Abilene; Sweetwater; Snyder; San Antonio | 325 | 10 | 10 | 0 | + | - | - | — |
Ohio: Akron; Canton; Youngstown; Mahoning Count | 330 | 10 | 10 | 0 | + | + | + | — |
Alabama: Auburn/Opelika; Montgomery | 334 | 10 | 10 | 0 | + | + | + | — |
North Carolina: Greensboro | 336 | 10 | 10 | 0 | + | + | + | — |
Louisiana: Lake Charles; Lafayette | 337 | 10 | 10 | 0 | + | + | + | — |
Massachusetts: Boston Surburbs | 339 | 10 | 10 | 0 | + | + | - | — |
New York (except Manhattan) | 347 | 10 | 10 | 0 | - | - | - | — |
Florida: Gainesville Area; Ocala; Crystal River | 352 | 10 | 10 | 0 | + | - | - | — |
Washington: Olympia; Bellingham | 360 | 10 | 10 | 0 | + | + | + | — |
Texas: Corpus Christi | 361 | 10 | 10 | 0 | + | - | - | — |
Florida: Lake City | 386 | 10 | 10 | 0 | + | - | - | — |
Rhode Island | 401 | 10 | 10 | 0 | + | + | + | — |
Nebraska: Omaha; Lincoln | 402 | 10 | 10 | 0 | + | + | + | — |
Georgia: Atlanta And Suburbs | 404 | 10 | 10 | 0 | - | - | - | — |
Oklahoma: Oklahoma City | 405 | 10 | 10 | 0 | + | - | - | — |
Montana | 406 | 10 | 10 | 0 | + | + | + | — |
Florida: Orlando | 407 | 10 | 10 | 0 | + | + | + | — |
California: San Jose | 408 | 10 | 10 | 0 | + | + | + | — |
Texas: Galveston; Port Arthur | 409 | 10 | 10 | 0 | + | - | - | — |
Maryland: Baltimore; Annapolis; Chesapeake Bay | 410 | 10 | 10 | 0 | + | + | + | — |
Pennsylvania: Pittsburgh | 412 | 10 | 10 | 0 | + | + | + | — |
Massachusetts: Springfield | 413 | 10 | 10 | 0 | + | + | + | — |
Wisconsin: Milwaukee County | 414 | 10 | 10 | 0 | + | + | + | — |
California: San Francisco County And Marin County | 415 | 10 | 10 | 0 | + | + | + | — |
Missouri: Springfield | 417 | 10 | 10 | 0 | + | - | - | — |
Ohio: Toledo | 419 | 10 | 10 | 0 | + | - | - | — |
Tennessee: Chattanooga; Bristol; Johnson City | 423 | 10 | 10 | 0 | + | - | - | — |
California: Los Angeles; Beverly Hills; West Hollywood | 424 | 10 | 10 | 0 | + | + | - | — |
Washington: North Tier; Everett; Bellevue | 425 | 10 | 10 | 0 | + | + | + | — |
Texas: Tyler | 430 | 10 | 10 | 0 | + | - | - | — |
Texas: Big Spring; Midland; Odessa | 432 | 10 | 10 | 0 | + | - | - | — |
Virginia: Charlottesville; Lynchburg; Danville; | 434 | 10 | 10 | 0 | + | - | - | — |
Utah: Salt Lake City | 435 | 10 | 10 | 0 | + | - | - | — |
Ohio: Cleveland | 440 | 10 | 10 | 0 | + | + | + | — |
Maryland: Baltimore; Annapolis; Chesapeake Bay | 443 | 10 | 10 | 0 | + | + | + | — |
Texas: Dallas | 469 | 10 | 10 | 0 | + | + | + | — |
Georgia: Macon | 478 | 10 | 10 | 0 | + | - | - | — |
Arkansas: Fayetteville; Springdale; Bentonville | 479 | 10 | 10 | 0 | + | - | - | — |
Arizona: Phoenix | 480 | 10 | 10 | 0 | + | + | + | — |
Pennsylvania: Allentown; Bethlehem; Reading | 484 | 10 | 10 | 0 | + | - | - | — |
Arkansas: Little Rock; Hot Srpings; Conway | 501 | 10 | 10 | 0 | + | + | + | — |
Kentucky: Louisville | 502 | 10 | 10 | 0 | + | + | + | — |
Oregon | 503 | 10 | 10 | 0 | + | - | + | — |
Louisiana: New Orleans Metro Area | 504 | 10 | 10 | 0 | + | + | + | — |
New Mexico: Albuquerque | 505 | 10 | 10 | 0 | + | + | - | — |
Minnesota: Rochester | 507 | 10 | 10 | 0 | + | - | - | — |
Massachusetts: Framingham; Cape Cod | 508 | 10 | 10 | 0 | + | - | - | — |
Washington: Spokane | 509 | 10 | 10 | 0 | + | + | + | — |
California: Oakland; East Bay | 510 | 10 | 10 | 0 | + | + | + | — |
Texas: Austin | 512 | 10 | 10 | 0 | + | + | + | — |
Ohio: Cincinnati | 513 | 10 | 10 | 0 | + | + | + | — |
Iowa: Des Moines | 515 | 10 | 10 | 0 | + | + | + | — |
New York: Nassau County; Long Island; Hempstead | 516 | 10 | 10 | 0 | + | + | + | — |
Michigan: Lansing | 517 | 10 | 10 | 0 | + | - | - | — |
New York: Albany | 518 | 10 | 10 | 0 | + | - | - | — |
Arizona: Flagstaff; Tucson | 520 | 10 | 10 | 0 | + | - | - | — |
California: Eldorado County; Excluding Eldorado | 530 | 10 | 10 | 0 | + | - | - | — |
Virginia: Shenandoah And Roanoke Valleys: | 540 | 10 | 10 | 0 | + | - | - | — |
Oregon: Eugene; Medford | 541 | 10 | 10 | 0 | + | + | + | — |
New Jersey: Jersey City; Hackensack | 551 | 10 | 10 | 0 | + | + | + | — |
California: Fresno | 559 | 10 | 10 | 0 | + | + | + | — |
Florida: Palm Beach County | 561 | 10 | 10 | 0 | + | + | + | — |
California: Long Beach | 562 | 10 | 10 | 0 | + | + | + | — |
Iowa: Davenport; Dubuque | 563 | 10 | 10 | 0 | + | + | + | — |
Ohio: Toledo | 567 | 10 | 10 | 0 | + | + | + | — |
Pennsylvania: Wilkes-barre | 570 | 10 | 10 | 0 | + | - | - | — |
Virginia: Arlington; Mclean; Tysons | 571 | 10 | 10 | 0 | + | - | - | — |
Missouri: Excluding St Louis | 573 | 10 | 10 | 0 | + | - | - | — |
Indiana | 574 | 10 | 10 | 0 | + | - | - | — |
Oklahoma | 580 | 10 | 10 | 0 | + | - | - | — |
New York: Rochester | 585 | 10 | 10 | 0 | + | - | - | — |
Michigan: Macomb County | 586 | 10 | 10 | 0 | + | - | + | — |
Mississippi: Meridian; Jackson Area | 601 | 10 | 10 | 0 | + | + | + | — |
Arizona: Phoenix | 602 | 10 | 10 | 0 | + | + | + | — |
New Hampshire | 603 | 10 | 10 | 0 | + | + | + | — |
South Dakota | 605 | 10 | 10 | 0 | + | - | + | — |
Kentucky: Frankfort: Ashland | 606 | 10 | 10 | 0 | + | - | - | — |
New York: Ithaca; Binghamton; Catskills | 607 | 10 | 10 | 0 | + | + | - | — |
Wisconsin: Madison | 608 | 10 | 10 | 0 | + | + | - | — |
New Jersey: Trenton | 609 | 10 | 10 | 0 | + | - | - | — |
Pennsylvania: Allentown; Bethlehem; Reading | 610 | 10 | 10 | 0 | + | - | - | — |
Minnesota: Minneapolis | 612 | 10 | 10 | 0 | + | - | - | — |
Ohio: Columbus | 614 | 10 | 10 | 0 | + | + | - | — |
Tennessee: Nashville | 615 | 10 | 10 | 0 | + | + | - | — |
Michigan: Holland; Grand Haven; Greenville | 616 | 10 | 10 | 0 | + | - | - | — |
Massachusetts: Greater Boston | 617 | 10 | 10 | 0 | + | + | + | — |
Illinois: Centralia | 618 | 10 | 10 | 0 | + | - | - | — |
California: San Diego | 619 | 10 | 10 | 0 | + | + | + | — |
Kansas: Wichita | 620 | 10 | 10 | 0 | + | - | - | — |
Arizona: Phoenix | 623 | 10 | 10 | 0 | + | - | - | — |
California: Pasadena | 626 | 10 | 10 | 0 | + | + | - | — |
Illinois; Western Suburbs Of Chicago | 630 | 10 | 10 | 0 | + | - | - | — |
New York: Suffolk County; Long Island; Huntington; | 631 | 10 | 10 | 0 | + | - | + | — |
Missouri: St. Louis | 636 | 10 | 10 | 0 | + | - | - | — |
Iowa: Mason City; Marshalltown; Creston; Ottumwa | 641 | 10 | 10 | 0 | + | - | - | — |
New York City: Manhattan Only | 646 | 10 | 10 | 0 | - | - | - | — |
California: San Francisco | 650 | 10 | 10 | 0 | + | - | - | — |
Minnesota: St. Paul | 651 | 10 | 10 | 0 | + | - | - | — |
Missouri | 660 | 10 | 10 | 0 | + | - | - | — |
California: Los Angeles; Mckittrick; Mojave | 661 | 10 | 10 | 0 | + | + | + | — |
Mississippi: Tupelo; Grenada | 662 | 10 | 10 | 0 | + | + | + | — |
Georgia: Atlanta | 678 | 10 | 10 | 0 | + | + | + | — |
Texas: Fort Worth | 682 | 10 | 10 | 0 | + | + | + | — |
North Dakota | 701 | 10 | 10 | 0 | + | + | + | — |
Nevada: Clark County; Incl Las Vegas | 702 | 10 | 10 | 0 | + | - | + | — |
Virginia: Arlington; Mclean; Tysons | 703 | 10 | 10 | 0 | + | - | - | — |
North Carolina: Charlotte | 704 | 10 | 10 | 0 | + | + | + | — |
Georgia: Columbus; Augusta | 706 | 10 | 10 | 0 | + | - | - | — |
California: Santa Rosa; Napa; Vallejo; American Water | 707 | 10 | 10 | 0 | + | + | + | — |
Illinois: South Suburbs Of Chicago | 708 | 10 | 10 | 0 | + | - | - | — |
Iowa: Council Bluffs | 712 | 10 | 10 | 0 | + | - | - | — |
Texas: Houston | 346 | 10 | 10 | 0 | + | - | - | — |
California: Orange County | 714 | 10 | 10 | 0 | + | - | - | — |
Wisconsin: Eau Claire; Wausau; Superior | 715 | 10 | 10 | 0 | + | - | - | — |
New York: Buffalo | 716 | 10 | 10 | 0 | + | + | + | — |
Pennsylvania: Harrisburg | 717 | 10 | 10 | 0 | + | + | + | — |
New York City | 718 | 40 | 80 | 0.1 | + | - | - | — |
Colorado: Pueblo; Colorado Springs | 719 | 10 | 10 | 0 | + | + | + | — |
Colorado: Denver, Aurora | 720 | 10 | 10 | 0 | + | + | + | — |
Pennsylvania: New Castl; Black Lick; Sharon | 724 | 10 | 10 | 0 | + | - | - | — |
Florida: Tampa; Saint Petersburg; Clearwater | 727 | 10 | 10 | 0 | + | + | - | — |
Tennessee: Outside Memphis Metro Area | 731 | 10 | 10 | 0 | + | - | - | — |
New Jersey: Toms River; New Brunswick | 732 | 10 | 10 | 0 | + | + | - | — |
Michigan: Detroit | 734 | 10 | 10 | 0 | + | + | - | — |
Ohio: Woodsfield; Grayssville | 740 | 10 | 10 | 0 | + | - | - | — |
Florida: Broward County Area; Incl Ft. Lauderdale | 754 | 10 | 10 | 0 | + | - | - | — |
Virginia: Tidewater; Hampton Roads Area; Norfolk | 757 | 10 | 10 | 0 | + | + | + | — |
California: San Diego; Newberry Springs; Boron | 760 | 10 | 10 | 0 | + | + | + | — |
Minnesota: Minneapolis Metro Area | 763 | 10 | 10 | 0 | + | - | + | — |
Indiana: Outside Indianapolis | 765 | 10 | 10 | 0 | + | - | - | — |
Georgia: Atlanta; Lula; Barnesville | 770 | 10 | 10 | 0 | + | - | - | — |
Florida: Port St. Lucie; Martin and Indian | 772 | 10 | 10 | 0 | + | - | - | — |
Illinois: Chicago | 773 | 10 | 10 | 0 | + | + | - | — |
Massachusetts: Framingham; Cape Cod | 774 | 10 | 10 | 0 | + | + | + | — |
Nevada: Reno | 775 | 10 | 10 | 0 | + | + | + | — |
Massachusetts: Boston Surburbs | 781 | 10 | 10 | 0 | + | + | - | — |
Kansas: Topeka | 785 | 10 | 10 | 0 | + | - | - | — |
Florida; Monroe County | 786 | 10 | 10 | 0 | + | - | - | — |
Puerto Rico | 787 | 10 | 10 | 0 | + | - | - | — |
Toll Free | 800 | 10 | 23 | 0.15 | + | - | - | Any |
Utah: Salt Lake City Metro | 801 | 10 | 10 | 0 | - | - | - | — |
Vermont: Bradfort; Windsor; Lemington | 802 | 10 | 10 | 0 | + | + | + | — |
South Carolina: Colombia; Aiken; Sumter | 803 | 10 | 10 | 0 | + | + | - | — |
Virginia: Richmond | 804 | 10 | 10 | 0 | + | + | - | — |
California: Ventura County | 805 | 10 | 10 | 0 | + | + | + | — |
Texas: Amarillo; Lubbock | 806 | 10 | 10 | 0 | + | - | - | — |
Michigan: Flint; Pontiac | 810 | 10 | 10 | 0 | + | + | - | — |
Indiana: Evansville | 812 | 10 | 10 | 0 | + | - | - | — |
Florida: Tampa Metro | 813 | 10 | 10 | 0 | + | + | - | — |
Pennsylvania: Erie | 814 | 10 | 10 | 0 | + | - | - | — |
Illinois: Rockford; Kankakee | 815 | 10 | 10 | 0 | + | - | - | — |
Missouri: Kansas City | 816 | 10 | 10 | 0 | + | + | + | — |
Texas: Fort Worth Area | 817 | 10 | 10 | 0 | + | + | + | — |
California: Los Angeles: San Fernando Valley | 818 | 10 | 10 | 0 | + | + | + | — |
North Carolina: Asheville | 828 | 10 | 10 | 0 | + | - | - | — |
Texas: San Antonio | 830 | 10 | 10 | 0 | + | - | - | — |
California: Santa Cruz | 831 | 10 | 10 | 0 | + | + | + | — |
Texas: Houston | 832 | 10 | 10 | 0 | + | + | + | — |
South Carolina; Charleston; Beaufort | 843 | 10 | 10 | 0 | + | + | + | — |
New York: Poughkeepsie; Nyack; Nanuet; Valley Cottage | 845 | 10 | 10 | 0 | + | + | + | — |
Illinois: Chicago Northwestern Suburbs | 847 | 10 | 10 | 0 | + | + | + | — |
Florida: Panhandle; Tallahassee; Pensacol | 850 | 10 | 10 | 0 | + | + | + | — |
Florida: Fort Walton Beach | 850 | 10 | 10 | 0 | + | - | - | — |
Toll Free | 855 | 10 | 23 | 0.15 | + | - | - | Any |
New Jersey: Camden; Mount Laurel | 856 | 10 | 10 | 0 | + | + | - | — |
Massachusetts: Greater Boston | 857 | 10 | 10 | 0 | + | + | + | — |
California: San Diego | 858 | 10 | 10 | 0 | + | + | + | — |
Kentucky: Lexington; Ford; Paris | 859 | 10 | 10 | 0 | + | + | + | — |
Connecticut: Jewett City; Coventry | 860 | 10 | 10 | 0 | + | + | + | — |
New Jersey: Newark; Paterson; Morristown | 862 | 10 | 10 | 0 | + | + | - | — |
Florida: Polk County | 863 | 10 | 10 | 0 | + | + | + | — |
South Carolina; Simpsonville: Greenville; Spartanberg | 864 | 10 | 10 | 0 | + | + | - | — |
Tennessee: Knoxville; Knox And Adjacent Counties | 865 | 10 | 10 | 0 | + | + | + | — |
Arkansas: Jonesboro; Pine Bluff; Prescott | 870 | 10 | 10 | 0 | + | + | - | — |
Tennessee: Memphis; West Whiteville; Jackson | 901 | 10 | 10 | 0 | + | + | + | — |
Texas: Tyler; Leonard; Trenton | 903 | 10 | 10 | 0 | + | + | + | — |
Florida: Jacksonville | 904 | 10 | 10 | 0 | + | + | + | — |
Michigan: Sault Ste. Marie; Escanaba; Wakefield | 906 | 10 | 10 | 0 | + | + | + | — |
Alaska | 907 | 15 | 25 | 0 | + | - | - | — |
New Jersey: Elizabeth; Basking Ridge; Somerville | 908 | 10 | 10 | 0 | + | - | - | — |
California: Inland Empire: San Bernardino | 909 | 10 | 10 | 0 | + | + | + | — |
North Carolina: Fayetteville; Wilmington | 910 | 10 | 10 | 0 | + | - | - | — |
Georgia: Savannah | 912 | 10 | 10 | 0 | + | - | - | — |
Kansas: Kansas City Area | 913 | 10 | 10 | 0 | + | + | + | — |
New York: Westchester County | 914 | 10 | 10 | 0 | + | + | + | — |
Texas: El Paso; Clint | 915 | 10 | 10 | 0 | + | + | + | — |
California: Sacramento; Walnut Grove; Lincoln; | 916 | 10 | 10 | 0 | + | + | + | — |
New York City: Bronx | 917 | 10 | 10 | 0 | - | - | - | — |
Oklahoma: Tulsa; Sand Springs | 918 | 10 | 10 | 0 | + | + | + | — |
North Carolina: Raleigh; Zebulon; Apex | 919 | 10 | 10 | 0.1 | + | - | - | — |
Wisconsin: Appleton; Green Bay; Sheboygan; Seymour | 920 | 10 | 10 | 0 | + | + | + | — |
California: Contra Costa Area: Antioch; Concord | 925 | 10 | 10 | 0 | + | + | + | — |
Arizona: Prescott; Flagstaff; Meadview | 928 | 10 | 10 | 0 | + | + | + | — |
Tennessee: Nashville | 931 | 10 | 10 | 0 | + | - | - | — |
Texas: Conroe; Lufkin; Nacogdoches; Crockett | 936 | 10 | 10 | 0 | + | - | - | — |
Ohio: Dayton; Rainsboro; Danville | 937 | 10 | 10 | 0 | + | + | + | — |
Texas: Denton; Wichita Falls; Justin | 940 | 10 | 10 | 0 | + | + | + | — |
Florida: Myakka; Venice; Englewood | 941 | 10 | 10 | 0 | + | + | + | — |
California: Orange County | 949 | 10 | 10 | 0 | + | + | - | — |
California: Riverside County | 951 | 10 | 10 | 0 | + | + | + | — |
Florida: Broward County Area; Incl Ft. Lauderdale | 954 | 10 | 10 | 0 | + | + | - | — |
Texas: Valley Of Texas Area; Harlingen; Laredo | 956 | 10 | 10 | 0 | + | + | + | — |
Colorado: Pagosa Springs; Weldona; Basalt | 970 | 10 | 10 | 0 | + | + | + | — |
Oregon: Portland; Salem/Keizer; | 971 | 10 | 10 | 0 | + | + | + | — |
Texas: Dallas; Palmer; Venus | 972 | 10 | 10 | 0 | + | + | + | — |
New Jersey: Newark; Paterson; Morristown | 973 | 10 | 10 | 0 | + | + | - | — |
Massachusetts: Hamilton; Salem | 978 | 10 | 10 | 0 | + | + | - | — |
Texas: Galveston; Port Arthur; Bryan; College San-Marcos | 979 | 10 | 10 | 0 | + | - | - | — |
Louisiana: Madisonville; Houma | 985 | 10 | 10 | 0 | + | + | + | — |
Michigan: St. Helen; Midland | 989 | 10 | 10 | 0 | + | + | + | — |
Hawaii: Honolulu | 808 | 15 | 15 | 0 | + | + | - | — |
*Mobile | xx | 10 | 20 | 0 | + | + | - | — |
Toll Free | 844 | 10 | 23 | 0.15 | + | - | - | Any |
Toll Free | 877 | 10 | 23 | 0.15 | + | - | - | Any |
Toll Free | 888 | 10 | 23 | 0.15 | + | - | - | Any |
New York City | 212 | 45 | 50 | 0 | + | - | - | — |
Michigan: Drayton Plains; Lake Orion; Commerce | 947 | 10 | 10 | 0 | + | + | + | — |
Buy A usa Virtual Phone Number
*The price is quoted for Calls, SMS, Toll-Free, or Fax type of phone numbers.
For Calls and SMS, Calls and Fax of phone numbers, the price could differ.
You may connect virtual numbers in such American states as California (Los Angeles +661, San Diego +858, San Francisco +415), New York City (+718), Washington (+253), Illinois, Chicago (+312). Anyway, it’s also interesting to know what role virtual number plays in American perfect life. We offer not only landline US numbers, but also USA mobile virtual numbers for calls and SMS. It's also possible to order toll free 1-800 numbers for business communications and sales increasing. Let's talk about virtual number USA as popular and helpful service for business and traditional talks.
How virtual number works?
This is a phone number which has an ability to set forwarding of calls, SMS and fax to any destination chosen by you.These numbers won’t tie you down to any physical place, so it’s possible to have any location and be in contact with local population. These numbers will help you to save some money because they don’t require any SIM-cards or other expensive technical equipment. This number can be multichannel with 2 channels (you can also connect additional lines). Below we are going to explain you how to make and get calls in details with USA virtual numbers.
Buy virtual phone numbers in USA
How to receive incoming calls to virtual numbers
Thanks to feature of call forwarding, you may choose the destinations to what you can get all calls from your subscribers. There are such available directions as:
- SIP (with the help of Xlite or Zoiper apps for FREE to any device as PC, laptop, tablet);
- Skype (FREE);
- Mobile or landline numbers.
We also remind you that there virtual phone numbers for SMS and fax. Forwarding of SMS is possible to email, URL and mobile, but fax can be redirected only to email for FREE in PDF.
How to make outgoing calls from virtual number
There is also an ability to make cheap calls with the help of SIP telephony service displaying your number (Caller ID) to your subscribers. Anyway, in order to make outgoing call you need to:
- Connect free SIP account;
- Download programs Xlite or Zoiper
- Make all settings and call cheaper even to international destinations.
*Read the details about costs and rates for being more informed about pricing policy.
Learn more concerning payment systems designated for buying telephone services by Freezvon. Please, wait for a connection of your virtual number during 24 hours. We will send you a notification about its availability.
With Freezvon you forget what is that to buy a pig in a poke. Everything is in open access, because we are proud of our services. You are able to connect and manage virtual IP PBX with its standard phone services as own IP address, CDR, IVR menu, call group, important phone numbers in your contact book, welcome message etc. You get comfortable interface in your personal account and can control it online.
We can present you to add any useful phone services to your number as call recording, voicemail, greeting message, conditional call forwarding, and many others.
Online consultation 24x7 Buy a virtual number for USA online now
Before going to make a purchase, you should clean up all moment in IP telephony sphere. Remember we practice individual attitude to each customer.Technical experts you can contact via Skype, email or online chat. Click here and contact them from this moment.