Order Novokuznetsk virtual phone numbers for incoming and outgoing calls
Now virtual numbers in Novokuznetsk with free call forwarding are available. These numbers are as for incoming as for outgoing calls. Making calls is possible even internationally at extremely cheap rates. Moreover, you can get number not only for call operations, but for SMS or fax (SMS texts are always redirected to email, URL or other phone number, but fax always goes to email in format of PDF). Thanks to such phone numbers, you are available to all your friends or relatives from Russia.
For receiving more calls you can obtain cheap toll free number in Russia. There are lots of cities and towns where you can connect the virtual phone number: Tumen 3452, Tula 4872, Ivanovo 4932, Kursk 4712, Omsk 3812, Lipetsk 4742 and many others. Now we are going to tell you about the workable principles of this number.
How to buy a virtual phone number:
- Register online or log in to your personal account if you have already registered;
- Top up your balance, to cover the cost of connecting the number, and for the 1 month subscription fee;
- Choose a country;
- Choose the type of number;
- Choose a city;
- Set up forwarding;
- Choose subscription period for the number: 1, 3, 6, or 12 months (2-18% discount based on the period of subscription and the price of the number);
- Check your details and complete the order.
After the phone number is activated (within 24 hours or longer, depending on the type of the order and document verification if needed), you’re going to receive an email with the information about your number.
Online consultation 24x7 Buy A Virtual Number Online Now
Area codes and costs for virtual phone numbers available in Russia:
City Name | Area code | Setup fee USD (one-time payment) | Monthly fee USD/month | SIP forwarding (USD) | Voice | SMS | FAX | DOCS |
---|---|---|---|---|---|---|---|---|
Moscow | 499 | 15 | 25 | 0 | + | - | - | Any |
St Petersburg | 812 | 15 | 25 | 0 | + | - | - | Any |
Moscow | 495 | 15 | 25 | 0 | + | - | - | Any |
Ekaterinburg | 343 | 10 | 25 | 0 | + | - | - | Any |
Izhevsk | 3412 | 10 | 32 | 0 | + | - | - | Any |
Kazan (connection during 5 Days) | 8432 | 10 | 25 | 0 | + | - | - | Any |
Kaliningrad | 4012 | 15 | 25 | 0 | + | - | - | Any |
Krasnoyarsk | 3912 | 20 | 25 | 0 | + | - | - | Any |
Nizhniy Novgorod | 8312 | 15 | 25 | 0 | + | - | - | Any |
Novosibirsk | 3832 | 15 | 25 | 0 | + | - | - | Any |
Rostov-na-donu | 8632 | 10 | 20 | 0 | + | - | - | Any |
Tumen | 3452 | 10 | 20 | 0 | + | - | - | Any |
Tula | 4872 | 10 | 20 | 0 | + | - | - | Any |
Ufa | 3472 | 10 | 20 | 0 | + | - | - | Any |
Arhangelsk | 8182 | 15 | 25 | 0 | + | - | - | Any |
Astrahan | 8512 | 15 | 25 | 0 | + | - | - | Any |
Barnaul (connection during 5 Days) | 3852 | 20 | 25 | 0 | + | - | - | Any |
Belgorod | 4722 | 15 | 25 | 0 | + | - | - | Any |
Biysk (connection during 5 Days) | 3854 | 20 | 25 | 0 | + | - | - | Any |
Bryansk | 4832 | 15 | 25 | 0 | + | - | - | Any |
Zarinsk | 38595 | 10 | 16 | 0 | - | - | - | Any |
Ivanovo (connection during 5 Days) | 4932 | 30 | 30 | 0 | + | - | - | Any |
Kaluga | 4842 | 10 | 25 | 0 | + | - | - | Any |
Kurgan (connection during 5 Days) | 3522 | 20 | 25 | 0 | + | - | - | Any |
Kursk | 4712 | 27 | 20 | 0 | + | - | - | Any |
Lipetsk | 4742 | 10 | 20 | 0 | + | - | - | Any |
Magnitogorsk (connection during 5 Days) | 3511 | 20 | 25 | 0 | + | - | - | Any |
Nizhniy Tagil (connection during 5 Days) | 3435 | 44 | 44 | 0 | + | - | - | Any |
Omsk | 3812 | 29 | 20 | 0 | + | - | - | Any |
Orel | 4862 | 29 | 20 | 0 | + | - | - | Any |
Perm | 3422 | 10 | 20 | 0 | + | - | - | Any |
Pskov (connection during 5 Days) | 8112 | 50 | 25 | 0 | + | - | - | Any |
Rubtsovsk | 38557 | 10 | 50 | 0 | - | - | - | Any |
Ryazan | 4912 | 10 | 20 | 0 | + | - | - | Any |
Smolensk (connection during 5 Days) | 4812 | 35 | 20 | 0 | + | - | - | Any |
Stavropol | 8652 | 29 | 20 | 0 | + | - | - | Any |
Surgut | 3462 | 10 | 25 | 0 | + | - | - | Any |
Ulyanovsk | 8422 | 10 | 20 | 0 | + | - | - | Any |
Habarovsk | 4212 | 10 | 25 | 0 | + | - | - | Any |
Cheboksary | 8352 | 10 | 25 | 0 | + | - | - | Any |
Chelyabinsk | 3512 | 10 | 25 | 0 | + | - | - | Any |
Cherepovets (connection during 5 Days) | 8202 | 20 | 25 | 0 | + | - | - | Any |
Yaroslavl | 4852 | 10 | 20 | 0 | + | - | - | Any |
Volgograd | 8442 | 10 | 20 | 0 | + | - | - | Any |
*Mobile Beeline | b-9x | 10 | 23 | 0 | + | + | - | — |
*Mobile MTS | m-9x | 10 | 23 | 0 | + | + | - | — |
*Mobile Megafon | mg-9 | 10 | 23 | 0 | + | + | - | — |
Samara | 8462 | 10 | 20 | 0 | + | - | - | Any |
Vladivostok | 4232 | 10 | 20 | 0 | + | - | - | Any |
Krasnodar (connection during 5 Days) | 8612 | 20 | 25 | 0 | + | - | - | Any |
Komsomolsk-na-amure (connection during 5 Days) | 4217 | 49 | 60 | 0 | + | - | - | Any |
Moscow | 498 | 10 | 15 | 0 | - | - | - | Any |
Irkutsk (connection during 5 Days) | 3952 | 27 | 25 | 0 | + | - | - | Any |
Kirov (connection during 5 Days) | 8332 | 18 | 32 | 0 | + | - | - | Any |
Angarsk (connection during 10 Days) | 3955 | 54 | 40 | 0 | + | - | - | Any |
Armavir (connection during 5 Days) | 86137 | 39 | 40 | 0 | + | - | - | Any |
Birobidzhan (connection during 5 Days) | 4272 | 44 | 40 | 0 | + | - | - | Any |
Bratsk (connection during 5 Days) | 39533 | 20 | 25 | 0 | - | - | - | Any |
Chita (connection during 5 Days) | 3022 | 44 | 42 | 0 | + | - | - | Any |
Elabuga | 85557 | 46 | 24 | 0 | - | - | - | Any |
Engels (connection during 5 Days) | 8453 | 26 | 25 | 0 | + | - | - | Any |
Kemerovo | 38424 | 10 | 25 | 0 | + | - | - | Any |
Khanty-mansiysk (connection during 10 Days) | 346 | 40 | 40 | 0 | + | - | - | Any |
Kolomna | 4966 | 43 | 20 | 0 | + | - | - | Any |
Kostroma (connection during 5 Days) | 494 | 43 | 30 | 0 | + | - | - | Any |
Murmansk | 8152 | 10 | 20 | 0 | + | - | - | Any |
Naberezhnye Chelny (connection during 5 Days) | 855 | 20 | 20 | 0 | + | - | - | Any |
Neftekamsk (connection during 5 Days) | 34783 | 37 | 40 | 0 | + | - | - | Any |
Nizhnekamsk (connection during 5 Days) | 8555 | 25 | 30 | 0 | + | - | - | Any |
Nizhnevartovsk (connection during 5 Days) | 3466 | 20 | 30 | 0 | + | - | - | Any |
Novoaltaysk | 3853 | 10 | 16 | 0 | - | - | - | Any |
Novocheboksarsk | 83525 | 27 | 33 | 0 | - | - | - | Any |
Novocherkask | 8635 | 60 | 29 | 0 | - | - | - | Any |
Novokuznetsk (connection during 5 Days) | 3843 | 34 | 25 | 0 | + | - | - | Any |
Novomoskovsk | 48762 | 60 | 29 | 0 | - | - | - | Any |
Novorosiysk (connection during 5 Days) | 8617 | 49 | 30 | 0 | + | - | - | Any |
Noviy Urengoy (connection during 5 Days) | 3494 | 49 | 40 | 0 | + | - | - | Any |
Noyabrsk (connection during 5 Days) | 3496 | 33 | 30 | 0 | + | - | - | Any |
Orenburg | 35323 | 10 | 20 | 0 | + | - | - | Any |
Orsk (connection during 5 Days) | 3537 | 29 | 30 | 0 | + | - | - | Any |
Penza (connection during 5 Days) | 841 | 20 | 25 | 0 | + | - | - | Any |
Salekhard (connection during 10 Days) | 34922 | 40 | 30 | 0 | + | - | - | Any |
Saransk (connection during 5 Days) | 834 | 61 | 25 | 0 | + | - | - | Any |
Saratov | 8452 | 29 | 20 | 0 | + | - | - | Any |
Syktyvkar (connection during 10 Days) | 821 | 44 | 25 | 0 | + | - | - | Any |
Taganrog (connection during 10 Days) | 863 | 44 | 30 | 0 | + | - | - | Any |
Tambov (connection during 5 Days) | 4752 | 44 | 30 | 0 | + | - | - | Any |
Tolyatti | 848 | 20 | 20 | 0 | + | - | - | Any |
Tomsk | 3822 | 10 | 20 | 0 | + | - | - | Any |
Tver | 4822 | 10 | 20 | 0 | + | - | - | Any |
Ulan-ude (connection during 5 Days) | 301 | 44 | 30 | 0 | + | - | - | Any |
Ussurijsk | 4234 | 60 | 29 | 0 | - | - | - | Any |
Vanino | 42137 | 60 | 29 | 0 | - | - | - | Any |
Vladimir | 492 | 10 | 25 | 0 | + | - | - | Any |
Vologda (connection during 5 Days) | 8172 | 34 | 20 | 0 | + | - | - | Any |
Volzhskiy (connection during 5 Days) | 8443 | 29 | 20 | 0 | + | - | - | Any |
Voronezh | 4732 | 27 | 20 | 0 | + | - | - | Any |
Yakutsk | 4112 | 20 | 25 | 0 | - | - | - | Any |
Yoshkar-ola (connection during 5 Days) | 8362 | 20 | 30 | 0 | + | - | - | Any |
Yuzhno-sakhalinsk (connection during 5 Days) | 4242 | 40 | 30 | 0 | + | - | - | Any |
*Mobile Tele2 | t2-9 | 10 | 23 | 0 | + | + | - | — |
Sochi | 862 | 15 | 25 | 0 | + | - | - | Any |
Crimea Sevastopol (connection during 5 Days) | 8692 | 20 | 50 | 0 | + | - | - | Any |
Crimea Simferopol (connection during 5 Days) | 3652 | 43 | 40 | 0 | + | - | - | Any |
*Mobile Virtual Moscow | vm-9 | 20 | 25 | 0 | + | - | - | Any |
Moscow (platinum) | 499P | 40 | 85 | 0 | + | - | - | Any |
Moscow (gold) | 499G | 25 | 65 | 0 | + | - | - | Any |
Crimea Yalta (connection during 5 Days) | 3654 | 49 | 60 | 0 | + | - | - | Any |
Abakan (connection during 5 Days) | 3902 | 39 | 25 | 0 | + | - | - | Any |
Dzerzhinsk (connection during 5 Days) | 8313 | 20 | 25 | 0 | + | - | - | Any |
Grozny (connection during 5 Days) | 8712 | 30 | 30 | 0 | + | - | - | Any |
Velikiy Novgorod | 816 | 10 | 20 | 0 | + | - | - | Any |
Volgodonsk (connection during 5 Days) | 8639 | 24 | 25 | 0 | + | - | - | Any |
Toll Free | 800 | 15 | 52 | 0.3 | + | - | - | Any |
Buy A Russia Virtual Phone Number
How virtual phone number works?
This phone number works by call forwarding feature to such destinations as SIP or other cell or landline phone number. You do not need to buy SIM-cards or some other useless equipment. You will not be attached physically to any territory, you are free to communicate with people staying anywhere in the world. Novokuznetsk virtual number is multichannel and has 2 lines, but you can order more if you need that. Ability to dial cheaper even to another country is available with SIP-account and such apps as Zoiper or Xlite (about this service we will tell you below in this article). Check the costs for this number here.
How to receive calls using virtual number
As you see virtual numbers for Novokuznetsk can forward calls to different destinations we will present you here:
- SIP (free)
- Other mobile or fixed number.
If you need some other types of numbers except voice, just check the prices for virtual numbers for SMS clicking here.
Make calls cheaper with virtual number
For outgoing calls you will use SIP telephony service, which you need to connect via our website:
- Order SIP-account from us;
- Install apps as Zoiper or Xlite to any of your device;
- Get settings from our manager and enter it.
Learn more about the rates for outbound calls presented here.
Buy Novokuznetsk virtual phone number now
Freezvon recommends to install the following phone services as call recording, IVR, welcome message, hold a music, call monitoring, bulk SMS and others.
You can connect your number to virtual PBX, which always got special services as internal phone numbers, CDR, own IP-address, SIP-accounts of unlimited quantity, statistic of calls, contact book and others. You can manage this telephone station via personal account on our website.
For more detailed information you can address our technical department that works about 24 hours. They are available via Skype, email, help live chat or by telephone numbers presented on our website. Our Support team is ready to give you some consultations anytime you need, just ask us something you are interested in.